LED Panel Types
Technical comparison of indoor and outdoor LED panels
| Panel | Pixel Pitch | Environment | Module Resolution | Power per Panel | Brightness | |
|---|---|---|---|---|---|---|
| P10 RGB Dış Mekan | P10 | Outdoor | 32 x 16 px | ~50 W | — | Details → |
| P5 RGB Dış Mekan | P5 | Outdoor | 64 x 32 px | ~50 W | — | Details → |
| P4 RGB Dış Mekan | P4 | Outdoor | 80 x 40 px | ~50 W | — | Details → |
| P3.07 RGB Dış Mekan | P3.07 | Outdoor | 104 x 52 px | ~60 W | — | Details → |
| P2.5 RGB Dış Mekan | P2.5 | Outdoor | 128 x 64 px | ~60 W | — | Details → |
| P4 RGB İç Mekan | P4 | Indoor | 80 x 40 px | ~50 W | — | Details → |
| P2.5 RGB İç Mekan | P2.5 | Indoor | 128 x 64 px | ~50 W | — | Details → |
| P1.86 İç Mekan | P1.86 | Indoor | 172 x 86 px | ~38 W | — | Details → |
| P1.86 GOB İç Mekan | P1.86 | Indoor | 172 x 86 px | ~38 W | — | Details → |
